Tcon Information

  Please join the following teleconference line:
      Toll-Free #:      1-888-677-0429
      Participant Code: 96280
  Wednesday, May 16nd, 9:30am Eastern Time

Attendees

Links

Daily Details

  SIMPLEITK-224_AddVectorSupportGetBuffer | master=0 next=0
SIMPLEITK-74_AutomaticallyComputeTimeStep | master=0 next=1
         SIMPLEITK-1_AddImageRegistration | master=0 next=0
            SIMPLEITK-292_AddImageSources | master=0 next=1
                               UpdateData | master=0 next=1
       SIMPLEITK-226_Multiple_Image_Input | master=0 next=0
 SIMPLEITK-AddNumpySupportForVectorImages | master=0 next=0
      SIMPLEITK-226_Multiple_Image_Inputs | master=0 next=1
    SIMPLEITK-292_AddBinaryReconstruction | master=0 next=1
      SIMPLEITK-279_AddComposeImageFilter | master=0 next=1
         SIMPLEITK-264_AddTransformations | master=0 next=0
     SIMPLEITK-211_AddingWatershedFilters | master=0 next=0

New Issues

Working on Multi-Input Filters

Update On Transformations for Registration

Gradient ImageFilter

PyBuffer Issues

Dashboard

Valgrind failures

Shared libraries on Windows

User Requested Features

Priorities for next release

Schedule