|
class | itk::BSplineSyNImageRegistrationMethod< TFixedImage, TMovingImage, TOutputTransform, TVirtualImage, TPointSet > |
|
class | itk::ImageRegistrationMethodv4< TFixedImage, TMovingImage, TOutputTransform, TVirtualImage, TPointSet > |
|
class | itk::ImageRegistrationMethodv4Enums |
|
class | MetricSamplingStrategy |
|
class | itk::SyNImageRegistrationMethod< TFixedImage, TMovingImage, TOutputTransform, TVirtualImage, TPointSet > |
|
class | itk::TimeVaryingBSplineVelocityFieldImageRegistrationMethod< TFixedImage, TMovingImage, TOutputTransform, TVirtualImage, TPointSet > |
|
class | itk::TimeVaryingVelocityFieldImageRegistrationMethodv4< TFixedImage, TMovingImage, TOutputTransform, TVirtualImage, TPointSet > |
|
This module contains typical examples of regitration methods based upon the high dimensional metrics and high dimensional optimizers.
- Dependencies:
-