|
class | itk::AffineTransform< TParametersValueType, VDimension > |
|
class | itk::AzimuthElevationToCartesianTransform< TParametersValueType, VDimension > |
|
class | itk::BSplineBaseTransform< TParametersValueType, VDimension, VSplineOrder > |
|
class | itk::BSplineDeformableTransform< TParametersValueType, VDimension, VSplineOrder > |
|
class | itk::BSplineTransform< TParametersValueType, VDimension, VSplineOrder > |
|
class | itk::BSplineTransformInitializer< TTransform, TImage > |
|
class | itk::CenteredAffineTransform< TParametersValueType, VDimension > |
|
class | itk::CenteredEuler3DTransform< TParametersValueType > |
|
class | itk::CenteredRigid2DTransform< TParametersValueType > |
|
class | itk::CenteredSimilarity2DTransform< TParametersValueType > |
|
class | itk::CenteredTransformInitializer< TTransform, TFixedImage, TMovingImage > |
|
class | itk::CenteredVersorTransformInitializer< TFixedImage, TMovingImage > |
|
class | itk::ComposeScaleSkewVersor3DTransform< TParametersValueType > |
|
class | itk::CompositeTransform< TParametersValueType, VDimension > |
|
class | itk::ElasticBodyReciprocalSplineKernelTransform< TParametersValueType, VDimension > |
|
class | itk::ElasticBodySplineKernelTransform< TParametersValueType, VDimension > |
|
class | itk::Euler2DTransform< TParametersValueType > |
|
class | itk::Euler3DTransform< TParametersValueType > |
|
class | itk::FixedCenterOfRotationAffineTransform< TParametersValueType, VDimension > |
|
class | itk::IdentityTransform< TParametersValueType, VDimension > |
|
class | itk::KernelTransform< TParametersValueType, VDimension > |
|
class | itk::MatrixOffsetTransformBase< TParametersValueType, VInputDimension, VOutputDimension > |
|
class | itk::MultiTransform< TParametersValueType, VDimension, VSubDimensions > |
|
class | itk::QuaternionRigidTransform< TParametersValueType > |
|
class | itk::Rigid2DTransform< TParametersValueType > |
|
class | itk::Rigid3DPerspectiveTransform< TParametersValueType > |
|
class | itk::Rigid3DTransform< TParametersValueType > |
|
class | itk::v3::Rigid3DTransform< TParametersValueType > |
|
class | itk::ScalableAffineTransform< TParametersValueType, VDimension > |
|
class | itk::ScaleLogarithmicTransform< TParametersValueType, VDimension > |
|
class | itk::ScaleSkewVersor3DTransform< TParametersValueType > |
|
class | itk::ScaleTransform< TParametersValueType, VDimension > |
|
class | itk::ScaleVersor3DTransform< TParametersValueType > |
|
class | itk::Similarity2DTransform< TParametersValueType > |
|
class | itk::Similarity3DTransform< TParametersValueType > |
|
class | itk::ThinPlateR2LogRSplineKernelTransform< TParametersValueType, VDimension > |
|
class | itk::ThinPlateSplineKernelTransform< TParametersValueType, VDimension > |
|
class | itk::Transform< TParametersValueType, VInputDimension, VOutputDimension > |
|
class | TransformBaseTemplate< TParametersValueType > |
|
class | itk::TransformBaseTemplateEnums |
|
class | itk::TransformGeometryImageFilter< TInputImage, TOutputImage > |
|
class | itk::TranslationTransform< TParametersValueType, VDimension > |
|
class | itk::VersorRigid3DTransform< TParametersValueType > |
|
class | itk::VersorTransform< TParametersValueType > |
|
class | itk::VolumeSplineKernelTransform< TParametersValueType, VDimension > |
|
Transforms are essential components of image registration framework in ITK. They are typically used for representing the mapping between the physical coordinate system of one image and the physical coordinate system of another image. They are also commonly used in the process of resampling images, particularly when mapping them between coordinate systems. Transforms are a large family in ITK and form a prolific group of classes in the toolkit.
- Dependencies:
-
◆ TransformCategory
Enumerator |
---|
UnknownTransformCategory | |
Linear | |
BSpline | |
Spline | |
DisplacementField | |
VelocityField | |
Definition at line 45 of file itkTransformBase.h.